<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recycling Facts Guide &#187; Recycling Equipment</title>
	<atom:link href="http://www.recyclingfactsguide.com/equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recyclingfactsguide.com</link>
	<description>Protect Your Environment</description>
	<lastBuildDate>Fri, 16 Dec 2011 18:22:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why is Paper Recycling Equipment Still Important?</title>
		<link>http://www.recyclingfactsguide.com/paper-recycling-equipment/</link>
		<comments>http://www.recyclingfactsguide.com/paper-recycling-equipment/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:06:41 +0000</pubDate>
		<dc:creator>Thomasena Elliott</dc:creator>
				<category><![CDATA[Recycling Equipment]]></category>
		<category><![CDATA[Baler]]></category>
		<category><![CDATA[Corrugated Cardboard Boxes]]></category>
		<category><![CDATA[Deliveries]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Industrial Shredder]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Large Organization]]></category>
		<category><![CDATA[Mash]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Pap]]></category>
		<category><![CDATA[Paper Cutter]]></category>
		<category><![CDATA[Paper Recycler]]></category>
		<category><![CDATA[Paper Recycling Equipment]]></category>
		<category><![CDATA[Paper Shredders]]></category>
		<category><![CDATA[Recycled Products]]></category>
		<category><![CDATA[Recycling Bins]]></category>
		<category><![CDATA[Recycling Paper]]></category>
		<category><![CDATA[Shopping Bags]]></category>
		<category><![CDATA[Stationery]]></category>
		<category><![CDATA[Twine]]></category>
		<category><![CDATA[Waste Basket]]></category>

		<guid isPermaLink="false">http://www.recyclingfactsguide.com/equipment/why-is-paper-recycling-equipment-still-important/</guid>
		<description><![CDATA[<p>Paper recycling equipment is a major part of our war on pollution and waste of natural resources. It is what helps us reuse paper so that we don&#8217;t have to harvest as many trees. It helps us minimize the amount of garbage deposited in landfill. Paper recycling is also the biggest weapon in our fight [...]</p><p><a href="http://www.recyclingfactsguide.com/paper-recycling-equipment/">Why is Paper Recycling Equipment Still Important?</a> is a post from: <a href="http://www.recyclingfactsguide.com">Recycling Guide</a>. Environmental issues have become part of everyday life read more from <a href="http://www.controllingpollution.com">Pollution</a> to <a href="http://www.sustaindevelop.com">Sustainable Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://img29.pclcdn.com/wp-content/uploads/2010/07/paper-recycling-equipment.jpg" width="240" />
		</p><p>Paper recycling equipment is a major part of our war on pollution and waste of natural resources.  It is what helps us reuse paper so that we don&#8217;t have to harvest as many trees.  It helps us minimize the amount of garbage deposited in landfill.  Paper recycling is also the biggest weapon in our fight against things like identity theft.</p>
<p>Paper recycling equipment can be as simple as the shredder a person puts over his or her waste basket at home, or as complex as the machines that take mash made from the old paper and create new paper to be used in recycled products from stationery to shopping bags to corrugated cardboard boxes to books. It can be as simple as a paper cutter, to halve used sheets of paper to make pads for taking notes (something that I picked up from my father, long before recycling became popular), or saving paper that is printed on one side and running it through your printer to use the other side (a trick many writers use to cut down on paper costs).</p>
<div id="attachment_589" class="wp-caption aligncenter" style="width: 244px"><img class="size-full wp-image-589" title="Paper Recycling Equipment" src="http://img29.pclcdn.com/wp-content/uploads/2010/07/paper-recycling-equipment.jpg" alt="Paper Recycling Equipment" width="234" height="189" /><p class="wp-caption-text">Paper Recycling Equipment</p></div>
<p>Shredders, whether individual or huge industrial level, are the most well known <strong>paper recycling equipment</strong>.  However, other paper recycling equipment includes balers, compactors, presses, beaters, stitchers, gluers, tanks, and the chemicals and water used to remove ink and break down the used paper into a mash that can be reused.</p>
<p>Any office can start a paper recycling program with minimal use of paper recycling equipment.  Unless an office takes in massive deliveries, either individual paper shredders or a number of specific paper recycling bins and an industrial shredder should be sufficient.  A large organization might want to invest in a baler, to compress and tie boxes, but except for such large companies, twine or string should suffice for tying cardboard, magazines, etc.  If the company doesn&#8217;t want to invest in supplies to recycle paper, it can contract with a local paper recycler, who will not only haul away the waste paper for processing, but might even supply marked waste bins for paper products.  Such a recycling program can reduce an office&#8217;s waste paper production by about 85%.  Since waste paper is about 40% of municipal waste totals, if every office in a community commits to such a program, it will make a significant positive impact on the environment.</p>
<p>Paper recycling equipment such as shredders are easy to install and use.  They are also instrumental in preventing identity theft since the bulk of such thefts occur from someone picking up a page with sensitive information on it.</p>
<p>Even though society as a whole seems to be  moving toward going paperless, paper recycling equipment is still a necessity, if we are to maintain control over the amount of paper in our lives.</p>
<p><a href="http://www.recyclingfactsguide.com/paper-recycling-equipment/">Why is Paper Recycling Equipment Still Important?</a> is a post from: <a href="http://www.recyclingfactsguide.com">Recycling Guide</a>. Environmental issues have become part of everyday life read more from <a href="http://www.controllingpollution.com">Pollution</a> to <a href="http://www.sustaindevelop.com">Sustainable Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.recyclingfactsguide.com/paper-recycling-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Recycling Equipment, A History Of Recycling</title>
		<link>http://www.recyclingfactsguide.com/steel-recycling-equipment/</link>
		<comments>http://www.recyclingfactsguide.com/steel-recycling-equipment/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:25:30 +0000</pubDate>
		<dc:creator>Thomasena Elliott</dc:creator>
				<category><![CDATA[Recycling Equipment]]></category>
		<category><![CDATA[Air And Water]]></category>
		<category><![CDATA[Cans]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Entire World]]></category>
		<category><![CDATA[Everyday People]]></category>
		<category><![CDATA[History Of Recycling]]></category>
		<category><![CDATA[Metal Recycling]]></category>
		<category><![CDATA[New Steel]]></category>
		<category><![CDATA[Ovens]]></category>
		<category><![CDATA[Pantry]]></category>
		<category><![CDATA[Recyclers]]></category>
		<category><![CDATA[Recycling Systems]]></category>
		<category><![CDATA[Refrigerators]]></category>
		<category><![CDATA[Sorting Machines]]></category>
		<category><![CDATA[Steel Industry]]></category>
		<category><![CDATA[Steel Manufacturers]]></category>
		<category><![CDATA[Sustainable Future]]></category>
		<category><![CDATA[Tons Of Steel]]></category>
		<category><![CDATA[Water Systems]]></category>

		<guid isPermaLink="false">http://www.recyclingfactsguide.com/equipment/steel-recycling-equipment-a-history-of-recycling/</guid>
		<description><![CDATA[<p>Steel has been recycled more than almost any other material. Steel recycling equipment has been used in the steel industry for the reuse of at least 50% steel recycled in the past 50 years. Everyday people use steel, though many may not be aware that the metal they use each day has been recycled, often [...]</p><p><a href="http://www.recyclingfactsguide.com/steel-recycling-equipment/">Steel Recycling Equipment, A History Of Recycling</a> is a post from: <a href="http://www.recyclingfactsguide.com">Recycling Guide</a>. Environmental issues have become part of everyday life read more from <a href="http://www.controllingpollution.com">Pollution</a> to <a href="http://www.sustaindevelop.com">Sustainable Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://img29.pclcdn.com/wp-content/uploads/2010/07/steel-recycling-equipment.jpg" width="240" />
		</p><p>Steel has been recycled more than almost any other material. Steel recycling equipment has been used in the steel industry for the reuse of at least 50% steel recycled in the past 50 years. Everyday people use steel, though many may not be aware that the metal they use each day has been recycled, often more than just a few times!</p>
<p>Steel recycling equipment has been used by steel manufacturers and steel recyclers for years. Because of the ease and availability of steel to recycle, <strong>steel recycling equipment</strong> is readily purchased. Companies are able to list used equipment, such as conveyors, shredders, pickers, and other sorting machines. Many  machines have been utilized by other recycling plants because of the advanced systems made possible by steel recycling.</p>
<div id="attachment_590" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-590" title="Steel Recycling Equipment" src="http://img29.pclcdn.com/wp-content/uploads/2010/07/steel-recycling-equipment-300x201.jpg" alt="Steel Recycling Equipment" width="300" height="201" /><p class="wp-caption-text">Steel Recycling Equipment</p></div>
<p>Steel recycling equipment makes the steel that you use everyday. Annually, millions of tons of steel are recycled. This is where all new steel comes from! The cans in your pantry, your car, ovens, refrigerators, and more metal items are all reused steel that may have been in your home before. Steel has infinite recycling capacity and is known by some as the &#8216;environmetal&#8217;. Steel recycling equipment used in steel recycling plants have become so efficient that emissions affecting the air and water systems have been reduced by 90% in the past ten years.</p>
<p>The use of steel recycling equipment is the most widely distributed of all recycling equipments in the world. Most steel recycling equipment is located in North America, even though the entire world recycles steel. The consumption of steel in North America exceeds that of other areas due to the high demand for cars, cans, and luxury metal items.</p>
<p>Steel recycling equipment is an investment in a sustainable future of metal. In the past, one hundred and forty pounds of steel were needed to remake one hundred pounds. Today that number has dropped to one hundred and fourteen pounds. This means that better handling and more efficient means has increased the efficiency of recycling. Waste material from the melting of steel is about six hundred pounds per ton of steel. At one time this slag was wasted, now it is collected and used in other applications, extending the reach of recycling.</p>
<p><a href="http://www.recyclingfactsguide.com/steel-recycling-equipment/">Steel Recycling Equipment, A History Of Recycling</a> is a post from: <a href="http://www.recyclingfactsguide.com">Recycling Guide</a>. Environmental issues have become part of everyday life read more from <a href="http://www.controllingpollution.com">Pollution</a> to <a href="http://www.sustaindevelop.com">Sustainable Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.recyclingfactsguide.com/steel-recycling-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Recycling Equipment</title>
		<link>http://www.recyclingfactsguide.com/marathon-recycling-equipment/</link>
		<comments>http://www.recyclingfactsguide.com/marathon-recycling-equipment/#comments</comments>
		<pubDate>Thu, 13 May 2010 09:30:30 +0000</pubDate>
		<dc:creator>Thomasena Elliott</dc:creator>
				<category><![CDATA[Recycling Equipment]]></category>
		<category><![CDATA[Acton]]></category>
		<category><![CDATA[Battleship]]></category>
		<category><![CDATA[Biodegradable Oil]]></category>
		<category><![CDATA[Birmingham Alabama]]></category>
		<category><![CDATA[Compaction Systems]]></category>
		<category><![CDATA[Compactor]]></category>
		<category><![CDATA[Container Products]]></category>
		<category><![CDATA[Conveyor]]></category>
		<category><![CDATA[Conveyor Line]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Expertises]]></category>
		<category><![CDATA[Hydraulic Pumps]]></category>
		<category><![CDATA[Lawson]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Measurable Progress]]></category>
		<category><![CDATA[Proponent]]></category>
		<category><![CDATA[Recycling Systems]]></category>
		<category><![CDATA[Shopping Malls]]></category>
		<category><![CDATA[Staple Line]]></category>
		<category><![CDATA[Stationary Compactors]]></category>
		<category><![CDATA[Waste Compaction]]></category>

		<guid isPermaLink="false">http://www.recyclingfactsguide.com/equipment/marathon-recycling-equipment-use-the-best/</guid>
		<description><![CDATA[<p>Marathon Recycling Equipment is one of the leaders in the field of recycling equipment. no matter what is needed to recycle materials for a project, it is likely that Marathon Recycling Equipment will be able to meet the project&#8217;s needs. Balers, hydraulic pumps, power units, keys, motors, and parts for pumps and compactors, if Marathon [...]</p><p><a href="http://www.recyclingfactsguide.com/marathon-recycling-equipment/">Marathon Recycling Equipment</a> is a post from: <a href="http://www.recyclingfactsguide.com">Recycling Guide</a>. Environmental issues have become part of everyday life read more from <a href="http://www.controllingpollution.com">Pollution</a> to <a href="http://www.sustaindevelop.com">Sustainable Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://img29.pclcdn.com/wp-content/uploads/2010/05/marathon-recycling-equipment.jpg" width="240" />
		</p><p>Marathon Recycling Equipment is one of the leaders in the field of recycling equipment. no matter what is needed to recycle materials for a project, it is likely that Marathon Recycling Equipment will be able to meet the project&#8217;s needs.  Balers, hydraulic pumps, power units, keys, motors, and parts for pumps and compactors, if  Marathon can think of a way to improve on the service or technology, they will do so.</p>
<p>Marathon Recycling Equipment even has a special line of products called GreenBuiltTM, which are made with sustainability in mind.  They run on either submerged power units or solar-powered units, and use biodegradable oil.  Their goal in these products is to make measurable progress in reducing fuel and energy consumption needed to run these compactors, as well as providing superior performance.</p>
<div id="attachment_594" class="wp-caption aligncenter" style="width: 260px"><img class="size-full wp-image-594" title="Marathon Recycling Equipment" src="http://img29.pclcdn.com/wp-content/uploads/2010/05/marathon-recycling-equipment.jpg" alt="Marathon Recycling Equipment" width="250" height="196" /><p class="wp-caption-text">Marathon Recycling Equipment</p></div>
<p>Marathon Recycling Equipment has been a proponent, and manufacturer, of on-site recycling and <a title="Managing Organic Waste Through Composting" href="http://www.recyclingfactsguide.com/managing-organic-waste/">waste</a> compaction systems since its beginning in 1967.  It came out of discussions between Lawson Acton and Jack Wright over the inability of small businesses, shopping malls, etc., to be able to afford the battleship-like stationary compactors then available.  Pooling their various expertises, they started manufacturing the Ramjet compactor, which was as powerful as a larger unit and about half the size of that larger unit, in 1967 out of a small abandoned service station in Birmingham, Alabama.</p>
<p>Now a wholly-owned subsidiary of Dover Corporation, <strong>Marathon Recycling Equipment</strong> has especially progressed in product development.  In addition to their staple line of  Ramjet compactors and container products, they now produce a full line of balers (vertical, horizontal, and two ram) called NEXGEN, and the parts for them, as well as the above-mentioned GreenBuiltTM line.  They have created a gear-driven tieing system, called TIEger, for their various balers, and a conveyor line called EZ-TraxTM for their compacting plants.</p>
<p><em>Marathon Recycling Equipment</em> has consistently developed innovative technologies and machinery to deliver superior performance while adding to sustainability efforts.  In addition to winning numerous environmental and industrial awards, their President, Gordon Shaw (who took the helm of Marathon in January 2003), has been inducted into the Environmental Association&#8217;s Hall of Fame because of his ongoing commitment and contributions to the waste industry for over 25 years.</p>
<p>Marathon Recycling Equipment has made it possible, and economically feasible, for small businesses, shopping malls, apartment buildings, and construction companies to save thousands of dollars on waste compaction each year, rather than having to contract out for these services.</p>
<p>With a motto of Listening Today, Implementing Tomorrow as their standard, <span style="text-decoration: underline;">Marathon Recycling Equipment</span> is dedicated to creating innovative technology and implementing it quickly and efficiently into all their products.</p>
<p><a href="http://www.recyclingfactsguide.com/marathon-recycling-equipment/">Marathon Recycling Equipment</a> is a post from: <a href="http://www.recyclingfactsguide.com">Recycling Guide</a>. Environmental issues have become part of everyday life read more from <a href="http://www.controllingpollution.com">Pollution</a> to <a href="http://www.sustaindevelop.com">Sustainable Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.recyclingfactsguide.com/marathon-recycling-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is IT Equipment Recycling In Atlanta An Example To Follow?</title>
		<link>http://www.recyclingfactsguide.com/it-equipment-recycling-in-atlanta/</link>
		<comments>http://www.recyclingfactsguide.com/it-equipment-recycling-in-atlanta/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 22:01:42 +0000</pubDate>
		<dc:creator>Thomasena Elliott</dc:creator>
				<category><![CDATA[Recycling Equipment]]></category>
		<category><![CDATA[Cadmium]]></category>
		<category><![CDATA[Computer Components]]></category>
		<category><![CDATA[Computer Keyboards]]></category>
		<category><![CDATA[Computer Monitor]]></category>
		<category><![CDATA[Computer Monitors]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Heavy Metals]]></category>
		<category><![CDATA[Lamps]]></category>
		<category><![CDATA[Landfills]]></category>
		<category><![CDATA[Large Portion]]></category>
		<category><![CDATA[Old Computer]]></category>
		<category><![CDATA[Rainwater]]></category>
		<category><![CDATA[Rechargeable Batteries]]></category>
		<category><![CDATA[Recycling Companies]]></category>
		<category><![CDATA[Recycling Services]]></category>
		<category><![CDATA[Solid Waste]]></category>
		<category><![CDATA[Toxicity]]></category>
		<category><![CDATA[Toxins]]></category>
		<category><![CDATA[Water Sources]]></category>
		<category><![CDATA[Workstations]]></category>
		<category><![CDATA[Yesteryear]]></category>

		<guid isPermaLink="false">http://www.recyclingfactsguide.com/equipment/is-it-equipment-recycling-in-atlanta-an-example-to-follow/</guid>
		<description><![CDATA[<p>IT Equipment Recycling In Atlanta is relatively easy. There are a number of companies dedicated to the recycling or safe disposal of old computer components. These components, including toxic heavy metals such as lead, cadmium, and mercury are detrimental to the environment if not disposed of properly. Leeching of rainwater through landfills can carry such [...]</p><p><a href="http://www.recyclingfactsguide.com/it-equipment-recycling-in-atlanta/">Is IT Equipment Recycling In Atlanta An Example To Follow?</a> is a post from: <a href="http://www.recyclingfactsguide.com">Recycling Guide</a>. Environmental issues have become part of everyday life read more from <a href="http://www.controllingpollution.com">Pollution</a> to <a href="http://www.sustaindevelop.com">Sustainable Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>IT Equipment Recycling In Atlanta is relatively easy.  There are a number of companies dedicated to the recycling or safe disposal of old computer components.  These components, including toxic heavy metals such as lead, cadmium, and mercury are detrimental to the environment if not disposed of properly. Leeching of rainwater through landfills can carry such toxins into groundwater supplies. Not only can this affect the local environment, but groundwater toxicity may enter water sources consumed by humans.</p>
<p>A quick search for IT equipment recycling in Atlanta yields many results. A large portion of the recycling companies provide services for the collection of rechargeable batteries. These batteries have become more popular over the past few years as a way to reduce the amount of chemical waste in our landfills. While the use of batteries that can be recharged do have a positive impact on our environment, sooner or later they will need to be disposed of. By choosing to recycle these batteries, you will have an even larger positive impact.</p>
<p>Did you know that IT equipment recycling in Atlanta removes at least 4 pounds of lead from waste sites per computer monitor or television? Over the course of just 3 years, discarded cell phones can amount to sixty-five tons of solid waste. In just one year alone, IT waste deposits at least 3 million tons into landfills.</p>
<p>You may wonder what other products you can recycle. IT equipment recycling in Atlanta is wonderfully diverse! Cell phones, computer monitors, keyboards, and even lamps from your office can be recycled. Some companies refer to the IT equipment recycled as E-waste. In most cases, if you have a product in your office, it can be recycled into something new. IT equipment recycling in Atlanta removes your office from the wasteful cycle of yesteryear.</p>
<p>Thanks to IT equipment recycling in Atlanta, copy machines, workstations, and other such products are not being wasted in the numbers of the past. This had led to a significant reduction in chemical waste leeching into groundwater supplies. Still, there is much work to be done to completely eliminate the problem of groundwater pollution. IT equipment recycling in Atlanta is a huge step in controlling this problem. </p>
<p>IT equipment recycling in Atlanta relies on companies that properly dispose of materials from your office, whether at home or in an industrial setting. Each and every person who uses IT equipment can impact the earth in a positive manner by locating a recycling center near them. A small amount of research into the policies of the companies near you will result in better prices, more efficient disposal, and a cleaner planet.</p>
<p><a href="http://www.recyclingfactsguide.com/it-equipment-recycling-in-atlanta/">Is IT Equipment Recycling In Atlanta An Example To Follow?</a> is a post from: <a href="http://www.recyclingfactsguide.com">Recycling Guide</a>. Environmental issues have become part of everyday life read more from <a href="http://www.controllingpollution.com">Pollution</a> to <a href="http://www.sustaindevelop.com">Sustainable Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.recyclingfactsguide.com/it-equipment-recycling-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Buy Recycling Equipment Used?</title>
		<link>http://www.recyclingfactsguide.com/recycling-equipment-used/</link>
		<comments>http://www.recyclingfactsguide.com/recycling-equipment-used/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 18:05:24 +0000</pubDate>
		<dc:creator>Thomasena Elliott</dc:creator>
				<category><![CDATA[Recycling Equipment]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Equipment Manufacturers]]></category>
		<category><![CDATA[Explanations]]></category>
		<category><![CDATA[Guarantees]]></category>
		<category><![CDATA[Hundreds Of Thousands]]></category>
		<category><![CDATA[Immense Impact]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[Organization Thousands]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Recycling Materials]]></category>
		<category><![CDATA[Resellers]]></category>
		<category><![CDATA[Tens]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Time And Place]]></category>
		<category><![CDATA[Top Of The Line]]></category>
		<category><![CDATA[Waste Materials]]></category>

		<guid isPermaLink="false">http://www.recyclingfactsguide.com/equipment/why-buy-recycling-equipment-used/</guid>
		<description><![CDATA[<p>Buying recycling equipment used can be a great strategic move to reduce costs of recycling materials such as office paper, while keeping an organization&#8217;s bottom line equipment costs low. The biggest problem in buying used recycling equipment is, of course, finding a trustworthy seller, who will service the machines they sell an organization, and possibly [...]</p><p><a href="http://www.recyclingfactsguide.com/recycling-equipment-used/">Why Buy Recycling Equipment Used?</a> is a post from: <a href="http://www.recyclingfactsguide.com">Recycling Guide</a>. Environmental issues have become part of everyday life read more from <a href="http://www.controllingpollution.com">Pollution</a> to <a href="http://www.sustaindevelop.com">Sustainable Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Buying recycling equipment used can be a great strategic move to reduce costs of recycling materials such as office paper, while keeping an organization&#8217;s bottom line equipment costs low.  The biggest problem in buying used recycling equipment is, of course, finding a trustworthy seller, who will service the machines they sell an organization, and possibly provide ancillary supplies, such as marked bins for various types of waste materials, like paper, glass, and plastic.</p>
<p>As with pretty much everything these days, you can find listings and recommendations of dealers selling recycling equipment used on the Internet, often with explanations of what standards they hew to and what specific recycling and governmental guidelines their machines serve.  These resellers often have a wider choice of machines and parts available for a job, and often have access to brands of equipment not readily available in a specific country.  Often, these dealers offer guarantees at least as strong as the original manufacturer, and you are less likely to be just a number to them.  Further, their mechanics and technicians are likely to have a wider knowledge base than those working for a specific manufacturer since they work on many pieces of equipment from multiple manufacturers. </p>
<p>Buying recycling equipment used will allow your organization a shot at getting top of the line equipment at a price it can afford.  When you are talking about machinery that costs tens or hundreds of thousands of dollars new, buying used recycling equipment can have an immense impact on an organization&#8217;s bottom line by saving that organization thousands of dollars that can then be put to other uses.  This holds true whether you are purchasing the equipment as is or having it refurbished before delivery.  Also, buying recycling equipment used helps an organization further its own policy by recycling equipment that had been used at another time and place, rather than causing more equipment to be newly manufactured.  It can also make the difference between a smaller organization having or not having a recycling program at all.  </p>
<p>Purchasing recycling equipment used not only is a good policy for the equipment itself, but for the parts and supplies used to maintain the machines.  If a used machine is properly maintained, it can have an over 99% uptime, minimizing problems at all steps of its processes, and maximizing the cost-effectiveness of the machine itself.</p>
<p>For most smaller organizations, and even for large ones, buying their recycling equipment used, whether over the Internet or in person at a local used equipment and parts reseller/broker, is an idea whose time has clearly come.</p>
<p><a href="http://www.recyclingfactsguide.com/recycling-equipment-used/">Why Buy Recycling Equipment Used?</a> is a post from: <a href="http://www.recyclingfactsguide.com">Recycling Guide</a>. Environmental issues have become part of everyday life read more from <a href="http://www.controllingpollution.com">Pollution</a> to <a href="http://www.sustaindevelop.com">Sustainable Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.recyclingfactsguide.com/recycling-equipment-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Equipment Recycling  The Wave Of The Future?</title>
		<link>http://www.recyclingfactsguide.com/it-equipment-recycling/</link>
		<comments>http://www.recyclingfactsguide.com/it-equipment-recycling/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 22:30:00 +0000</pubDate>
		<dc:creator>Thomasena Elliott</dc:creator>
				<category><![CDATA[Recycling Equipment]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Asset Recovery]]></category>
		<category><![CDATA[Computer Manufacturers]]></category>
		<category><![CDATA[Creative Individuals]]></category>
		<category><![CDATA[Department Of Defense]]></category>
		<category><![CDATA[Disk Utilities]]></category>
		<category><![CDATA[Fdisk]]></category>
		<category><![CDATA[Fdisk Format]]></category>
		<category><![CDATA[First Steps]]></category>
		<category><![CDATA[Floppy Disks]]></category>
		<category><![CDATA[Messenger Bags]]></category>
		<category><![CDATA[Old Computer]]></category>
		<category><![CDATA[Place Mats]]></category>
		<category><![CDATA[Refilling Ink Cartridges]]></category>
		<category><![CDATA[Security Requirements]]></category>
		<category><![CDATA[Seven Times]]></category>
		<category><![CDATA[Software Removal]]></category>
		<category><![CDATA[Spare Parts]]></category>
		<category><![CDATA[Spindle Whorls]]></category>
		<category><![CDATA[Track Seven]]></category>
		<category><![CDATA[Wave Of The Future]]></category>

		<guid isPermaLink="false">http://www.recyclingfactsguide.com/equipment/it-equipment-recycling-the-wave-of-the-future/</guid>
		<description><![CDATA[<p>IT equipment recycling is rapidly becoming one of the largest issues in the whole recycling movement as economies, businesses, and even individuals move more and more toward becoming paperless. One of the first steps in IT equipment recycling is the removal of data and software from the machine. There are four levels of security for [...]</p><p><a href="http://www.recyclingfactsguide.com/it-equipment-recycling/">IT Equipment Recycling  The Wave Of The Future?</a> is a post from: <a href="http://www.recyclingfactsguide.com">Recycling Guide</a>. Environmental issues have become part of everyday life read more from <a href="http://www.controllingpollution.com">Pollution</a> to <a href="http://www.sustaindevelop.com">Sustainable Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>IT equipment recycling is rapidly becoming one of the largest issues in the whole recycling movement as economies, businesses, and even individuals move more and more toward becoming paperless.  </p>
<p>One of the first steps in IT equipment recycling is the removal of data and software from the machine.  There are four levels of security for data removal:</p>
<p> Level 1:  Operating System  FDISK and format the hard drive<br />
 Level 2:  Third-Party Disk Utilities  Deletion of data from the hard drive, followed by Level 1 procedures<br />
 Level 3:  Department of Defense 5220.22-M Standard Compliant  random writing of 1&#8242;s and 0&#8242;s across each sector and track seven times.  This process meets the security requirements of the Department of Defense.<br />
 Level 4:  Total Hard Drive Destruction  The drive&#8217;s plates and housing are completely physically crushed.</p>
<p>Data and software removal is one of the most important steps in IT equipment recycling, because the equipment is more often recycled than destroyed.  For example, machines that are obsolete by current standards can often be refurbished and used in programs to provide computers to the underprivileged.</p>
<p>IT equipment recycling can even be practiced at home by refilling ink cartridges, or sending them to recycling centers in the envelopes provided with the cartridges, or cannibalizing an old computer for spare parts for a newer one.  Creative individuals have turned used CDs into everything from place mats to spindle whorls.  Floppy disks have been used to make messenger bags.  American Express had an interesting way of IT Equipment Recycling.  About once a year, they would offer machines they were no longer using to their employees at discount prices (once the data and software had been wiped and the hard drives reformatted).  That way, they recouped some of the cost of purchasing the machines, did not have to pay haulage to have them removed or destroyed, and benefited their employees.  Some computer manufacturers have implemented asset recovery programs, offering a rebate on new purchases based on what the manufacturer considers a fair price for the returned equipment.</p>
<p>Proper IT equipment recycling also involves checking with the local recycling or environmental agency for disposal and/or recycling guidelines, since older items often contain toxic materials.  Old CRTs. for example, can contain up to four pounds of lead.  Further, some states have outright bans on disposing of computer equipment in landfills, which means you cannot just dump them in the trash to be hauled away.</p>
<p>As shown above, IT equipment recycling can be done at many levels, from individual to major organization.  With a bit of knowledge, and some measure of creativity, it is also one of the easiest types of recycling to implement.</p>
