<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recycling Facts Guide &#187; Ecosystem</title>
	<atom:link href="http://www.recyclingfactsguide.com/ecosystem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recyclingfactsguide.com</link>
	<description>Protect Your Environment</description>
	<lastBuildDate>Fri, 16 Dec 2011 18:22:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Build a Solar Panel</title>
		<link>http://www.recyclingfactsguide.com/build-a-solar-panel/</link>
		<comments>http://www.recyclingfactsguide.com/build-a-solar-panel/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 23:59:16 +0000</pubDate>
		<dc:creator>Bosco McGowan</dc:creator>
				<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Adolescent Years]]></category>
		<category><![CDATA[Ancestors]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Dinner Time]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Emergency Power]]></category>
		<category><![CDATA[Extra Energy]]></category>
		<category><![CDATA[Family Freedom]]></category>
		<category><![CDATA[Family Legacy]]></category>
		<category><![CDATA[Family Tree]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[Grandchildren]]></category>
		<category><![CDATA[Great Grandfather]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[How To Build A Solar Panel]]></category>
		<category><![CDATA[Hundred Years]]></category>
		<category><![CDATA[Lego Toys]]></category>
		<category><![CDATA[Neighbors]]></category>
		<category><![CDATA[Time Conversation]]></category>

		<guid isPermaLink="false">http://www.recyclingfactsguide.com/?p=435</guid>
		<description><![CDATA[<p>If you learn how to build a solar panel, you can create a family legacy that will live on for generations after the Creator takes you home. Which one of your ancestors has been the most influential in your life? They may have moved to your country which is why you live where you do [...]</p><p><a href="http://www.recyclingfactsguide.com/build-a-solar-panel/">How to Build a Solar Panel</a> is a post from: <a href="http://www.recyclingfactsguide.com">Recycling Guide</a>. Environmental issues have become part of everyday life read more from <a href="http://www.controllingpollution.com">Pollution</a> to <a href="http://www.sustaindevelop.com">Sustainable Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://img29.pclcdn.com/wp-content/uploads/2010/09/solar-panel.jpg" width="240" />
		</p><p>If you learn how to build a solar panel, you can create a family legacy that will live on for generations after the Creator takes you home. Which one of your ancestors has been the most influential in your life?</p>
<p>They may have moved to your country which is why you live where you do today. Or they could have started a tradition that has been passed down to you.</p>
<p>Would you enjoy being the first one in your family tree to pass down the tradition of having a family unit that is self sufficient in terms of energy? Is that something you could wrap your head around?</p>
<p>In a hundred years your name could be mentioned in the following dinner time conversation: &#8220;Our great great grandfather was the first of our family to learn <strong>how to build a solar panel</strong> and establish independence from the power companies, so that his family always had power, even when the electricity was off for all the neighbors.&#8221;</p>
<div id="attachment_507" class="wp-caption aligncenter" style="width: 283px"><img class="size-full wp-image-507" title="How to Build a Solar Panel" src="http://img29.pclcdn.com/wp-content/uploads/2010/09/build-solar-panel.jpg" alt="How to Build a Solar Panel" width="273" height="275" /><p class="wp-caption-text">How to Build a Solar Panel</p></div>
<p>Have you ever contemplated the kind of legacy you are passing down to your family, as things are right now? For instance, if your kids or grandchildren grow up seeing you smoking, there chances of them taking up the habit in their adolescent years are very high. The choices you make can create generational chain reactions.</p>
<p>What if the example you give your kids of learning <em>how to build a solar panel </em>that you can install on your home by on your own for dirt cheap, and right from the start, save money, help the environment, and begin to give your family freedom from the big energy corporations? That first panel will ensure you have some emergency power, no matter what.</p>
<div id="attachment_508" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-508" title="Photovoltaic Solar Panel" src="http://img29.pclcdn.com/wp-content/uploads/2010/09/solar-panel-300x225.jpg" alt="Photovoltaic Solar Panel" width="300" height="225" /><p class="wp-caption-text">Photovoltaic Solar Panel</p></div>
<p>Then all you would do after you have your first panel is hook up the next one to it, like Lego toys. Just keep rinsing and repeating, and each time you add to the amount of power you can give your home.</p>
<p>You could reach the point where you could call the power company to unhook your home from their grid, but it is actually easier to stay connected and be able to sell them extra energy you might have at times. You&#8217;d be surprised how many individuals are already doing that. The first step is finding out <span style="text-decoration: underline,">how to build a solar panel</span> very inexpensively.</p>
<p><a href="http://www.recyclingfactsguide.com/build-a-solar-panel/">How to Build a Solar Panel</a> is a post from: <a href="http://www.recyclingfactsguide.com">Recycling Guide</a>. Environmental issues have become part of everyday life read more from <a href="http://www.controllingpollution.com">Pollution</a> to <a href="http://www.sustaindevelop.com">Sustainable Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.recyclingfactsguide.com/build-a-solar-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding The Connection Of The Ecosystem In Animals</title>
		<link>http://www.recyclingfactsguide.com/ecosystem-in-animals/</link>
		<comments>http://www.recyclingfactsguide.com/ecosystem-in-animals/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 23:22:54 +0000</pubDate>
		<dc:creator>Thomasena Elliott</dc:creator>
				<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Deceased Animals]]></category>
		<category><![CDATA[Decomposer]]></category>
		<category><![CDATA[Different Kinds Of Ecosystem]]></category>
		<category><![CDATA[Different Types Of Ecosystems]]></category>
		<category><![CDATA[Direct Correlation]]></category>
		<category><![CDATA[Food Chain]]></category>
		<category><![CDATA[Frogs]]></category>
		<category><![CDATA[Grasslands]]></category>
		<category><![CDATA[Kinds Of Ecosystem]]></category>
		<category><![CDATA[Level Consumers]]></category>
		<category><![CDATA[Living And Non Living Things]]></category>
		<category><![CDATA[Many Different Types]]></category>
		<category><![CDATA[Natural Habitats]]></category>
		<category><![CDATA[New Species Of Frogs]]></category>
		<category><![CDATA[Polar Bear]]></category>
		<category><![CDATA[Ponds]]></category>
		<category><![CDATA[Predator Prey]]></category>
		<category><![CDATA[Shrub]]></category>
		<category><![CDATA[Snakes]]></category>
		<category><![CDATA[Species Of Frogs]]></category>
		<category><![CDATA[Types Of Ecosystems]]></category>

		<guid isPermaLink="false">http://www.recyclingfactsguide.com/ecosystem/understanding-the-connection-of-the-ecosystem-in-animals/</guid>
		<description><![CDATA[<p>An ecosystem is a group of plants, animals and other living and non living things together in an environment. There are many different types of ecosystems and all the ecosystems of the world are interrelated. When pollution or any other disturbance occurs in one part of the world it affects all the other ecosystems as [...]</p><p><a href="http://www.recyclingfactsguide.com/ecosystem-in-animals/">Understanding The Connection Of The Ecosystem In Animals</a> is a post from: <a href="http://www.recyclingfactsguide.com">Recycling Guide</a>. Environmental issues have become part of everyday life read more from <a href="http://www.controllingpollution.com">Pollution</a> to <a href="http://www.sustaindevelop.com">Sustainable Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>An ecosystem is a group of plants, animals and other living and non living things together in an environment.  There are many different types of ecosystems and all the ecosystems of the world are interrelated.    When pollution or any other disturbance occurs in one part of the world it affects all the other ecosystems as well.  Tropical rainforests, grasslands, lakes, ponds, and forests are some of the different kinds of ecosystem.  In animals such as the polar bear, who are endangered, major changes to the ecosystem can be life threatening and cause a serious decline in their natural habitats.  </p>
<p>Everything within an ecosystem is reliant and dependent upon other various elements within that ecosystem.  In animals there is a direct correlation between the predator and the prey and all organisms in an ecosystem are classified as producers, consumers or decomposers.  </p>
<p> An example of a producer would be a green plant that is able to produce its own food.<br />
 A consumer is an animal that can not make its own food and must use other plants or animals for food.<br />
 A decomposer is responsible for breaking down waste products and deceased animals for food.</p>
<p>There are different levels of consumers in the ecosystem.  In animals that are classified as a first level consumer dinner may be a tasty shrub or root.  First level consumers, such as mice, feed directly on the plants in the ecosystem.  In animals that are classified as second level consumers lunch might consist of a juicy mouse.  Snakes are one example of a second level consumer.  An example of a third level consumer would be a hawk who would eat the snake for breakfast.  </p>
<p>If a species is introduced to an ecosystem that is not native to that environment it can cause a lot of problems within the food chain.  If, for instance, a new species of frogs are brought into an ecosystem it might not seem like that much of a problem.  However the new species of frogs are going to start eating the bugs that other animals in the ecosystem are dependent upon.  Also, with the addition of a prey additional predators may begin to enter the ecosystem and cause further problems.  </p>
<p>There is a very delicate balance of producers, predators and prey within an ecosystem.  In animals that balance is vital for their survival and it is imperative that the ecosystems in our communities are allowed to remain intact.  By taking care of the ecosystems of the world and understanding how they work a healthier environment can be enjoyed by people and animals alike.</p>
<p><a href="http://www.recyclingfactsguide.com/ecosystem-in-animals/">Understanding The Connection Of The Ecosystem In Animals</a> is a post from: <a href="http://www.recyclingfactsguide.com">Recycling Guide</a>. Environmental issues have become part of everyday life read more from <a href="http://www.controllingpollution.com">Pollution</a> to <a href="http://www.sustaindevelop.com">Sustainable Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.recyclingfactsguide.com/ecosystem-in-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using An Airtight Ecosystem Experiment</title>
		<link>http://www.recyclingfactsguide.com/airtight-ecosystem-experiment/</link>
		<comments>http://www.recyclingfactsguide.com/airtight-ecosystem-experiment/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:29:13 +0000</pubDate>
		<dc:creator>Thomasena Elliott</dc:creator>
				<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Anacharis]]></category>
		<category><![CDATA[Aquarium Animals]]></category>
		<category><![CDATA[Aquarium Thermometer]]></category>
		<category><![CDATA[Balanced Ecosystem]]></category>
		<category><![CDATA[Canning Jars]]></category>
		<category><![CDATA[Different Types Of Ecosystems]]></category>
		<category><![CDATA[Ecosystem Model]]></category>
		<category><![CDATA[Elodea]]></category>
		<category><![CDATA[Glass Canning Jar]]></category>
		<category><![CDATA[Great Experiment]]></category>
		<category><![CDATA[Guppies]]></category>
		<category><![CDATA[Many Different Types]]></category>
		<category><![CDATA[Mason Jar]]></category>
		<category><![CDATA[Plants And Animals]]></category>
		<category><![CDATA[Snails Aquarium]]></category>
		<category><![CDATA[Sunny Location]]></category>
		<category><![CDATA[Swamps And Marshes]]></category>
		<category><![CDATA[Types Of Ecosystems]]></category>
		<category><![CDATA[Water Animals]]></category>
		<category><![CDATA[Water Plants]]></category>
		<category><![CDATA[Water Snails]]></category>

		<guid isPermaLink="false">http://www.recyclingfactsguide.com/ecosystem/using-an-airtight-ecosystem-experiment-to-demonstrate-dependence/</guid>
		<description><![CDATA[<p>An ecosystem is simply a group of plants and animals that reside in the same area and are dependent upon each other for survival. There are many different types of ecosystems in the world including deserts, forests, prairies, rivers, oceans, swamps, and marshes. All of the various ecosystems are interdependent upon each other. That means [...]</p><p><a href="http://www.recyclingfactsguide.com/airtight-ecosystem-experiment/">Using An Airtight Ecosystem Experiment</a> is a post from: <a href="http://www.recyclingfactsguide.com">Recycling Guide</a>. Environmental issues have become part of everyday life read more from <a href="http://www.controllingpollution.com">Pollution</a> to <a href="http://www.sustaindevelop.com">Sustainable Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://img29.pclcdn.com/wp-content/uploads/2010/06/airtight-ecosystem.jpg" width="240" />
		</p><p>An ecosystem is simply a group of plants and animals that reside in the same area and are dependent upon each other for survival.  There are many different types of ecosystems in the world including deserts, forests, prairies, rivers, oceans, swamps, and marshes.  All of the various ecosystems are interdependent upon each other.  That means that if something affects one ecosystem negatively it will affect the other ecosystems as well.  Inside an <a title="Fun Ecosystem Activities To Do" href="http://www.recyclingfactsguide.com/fun-ecosystem-activities/">ecosystem</a> all the plants are animals are interdependent upon each other for survival.  Learning about the ecosystem can be fun and exciting.  Here is a great experiment and project that will help to demonstrate what a balanced ecosystem looks like.</p>
<h2>Make An Airtight Ecosystem Model</h2>
<div id="attachment_593" class="wp-caption alignright" style="width: 210px"><img class="size-medium wp-image-593 " title="Airtight Ecosystem " src="http://img29.pclcdn.com/wp-content/uploads/2010/06/airtight-ecosystem-200x300.jpg" alt="Airtight Ecosystem" width="200" height="300" /><p class="wp-caption-text">Airtight Ecosystem </p></div>
<p>In order to demonstrate how all of the living things within an ecosystem are dependent upon each other you will need the following materials:</p>
<ul>
<li> Three one-quart canning jars with lids</li>
<li>Aged water to fill the jars</li>
<li>Two water plants such as Elodea or Anacharis that are 4 or so inches long</li>
<li>Aquarium animals, guppies or water snails</li>
<li>Three aquarium thermometers</li>
</ul>
<p>By using an <strong>airtight ecosystem</strong>, in the form of a glass canning jar, you will be able to demonstrate how plants and animals are dependent upon each other for survival.</p>
<p>First you will need to fill each of the three jars almost up to the top with water.  Add some plants and a couple of the water animals to one airtight ecosystem container.  Add only the plants to another airtight ecosystem container and only the fish to another <em>airtight ecosystem</em> container.  Also add one aquarium thermometer to each Mason jar before closing the jar up tight.  Keep all three jars in a warm and sunny location for observation.  Make sure that all three jars are airtight to make the experiment a success.</p>
<h2>What An Airtight Ecosystem Will Show</h2>
<p>What will be discovered in doing the previous experiment and observing the three jars over the course of a week or two will be very interesting.  The jar that contains the plants and the water creatures will do fine and the fish or snail will not die for lack of oxygen because the plant gives of an adequate amount of oxygen for the animals survival.  Likewise the plants feed off of the waste that is supplied by the water creature.  In the other two jars you will discover that the fish or water animals will not be able to survive in an airtight ecosystem without some plant to give it oxygen.  The plant that is alone in an <span style="text-decoration: underline;">airtight ecosystem</span> will also not thrive because it will not be getting any food in the form of wastes from the fish or water creatures.</p>
<p><a href="http://www.recyclingfactsguide.com/airtight-ecosystem-experiment/">Using An Airtight Ecosystem Experiment</a> is a post from: <a href="http://www.recyclingfactsguide.com">Recycling Guide</a>. Environmental issues have become part of everyday life read more from <a href="http://www.controllingpollution.com">Pollution</a> to <a href="http://www.sustaindevelop.com">Sustainable Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.recyclingfactsguide.com/airtight-ecosystem-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Balance In Ecosystems:  A Trapeze Act?</title>
		<link>http://www.recyclingfactsguide.com/achieving-balance-in-ecosystems/</link>
		<comments>http://www.recyclingfactsguide.com/achieving-balance-in-ecosystems/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 20:32:49 +0000</pubDate>
		<dc:creator>Thomasena Elliott</dc:creator>
				<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Barracuda]]></category>
		<category><![CDATA[Birch]]></category>
		<category><![CDATA[Close Proximity]]></category>
		<category><![CDATA[Coral Reef Ecosystem]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Marine Ecosystem]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Parrotfish]]></category>
		<category><![CDATA[Perfect Balance]]></category>
		<category><![CDATA[Populations]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Snappers]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Territorial Behavior]]></category>
		<category><![CDATA[Trapeze Act]]></category>
		<category><![CDATA[Vacuum]]></category>
		<category><![CDATA[Vacuum Systems]]></category>
		<category><![CDATA[Wit]]></category>

		<guid isPermaLink="false">http://www.recyclingfactsguide.com/ecosystem/achieving-balance-in-ecosystems-a-trapeze-act/</guid>
		<description><![CDATA[<p>According to strict theory, balance in an ecosystem would be reached when the various populations in the system are neither increasing nor decreasing but holding steady because the various parts of the ecosystem keep each other in perfect balance. In a coral reef ecosystem, for example, this might look as follows: (1) Coral reef absorbs [...]</p><p><a href="http://www.recyclingfactsguide.com/achieving-balance-in-ecosystems/">Achieving Balance In Ecosystems:  A Trapeze Act?</a> is a post from: <a href="http://www.recyclingfactsguide.com">Recycling Guide</a>. Environmental issues have become part of everyday life read more from <a href="http://www.controllingpollution.com">Pollution</a> to <a href="http://www.sustaindevelop.com">Sustainable Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>According to strict theory, balance in an ecosystem would be reached when the various populations in the system are neither increasing nor decreasing but holding steady because the various parts of the ecosystem keep each other in perfect balance.  </p>
<p>In a coral reef ecosystem, for example, this might look as follows:  (1) Coral reef absorbs nutrients directly from the water and from plankton swimming past the reef, (2) small parrotfish feed on the coral reef, and (3) larger fish, such as snappers and barracuda, feed on the smaller fish like the parrotfish.  Here is where the theory breaks down, however, because if the coral reef is not growing and expanding its territory, it is considered unhealthy or dying.  Similarly, as the reef itself expands, it is able to support more and more animals in categories (2) and (3) respectivelymeaning that none of the populations is actually stable, but rather growing.  In reality, then, balance in an ecosystem is a dynamic, changing thing which generally implies a gradual growth of the populations within the ecosystem. </p>
<p>But when we talk about balance in ecosystems, it not only refers to balance within the ecosystem, but also to balance between ecosystems.  To wit:  no ecosystem exists in a vacuum.  Each ecosystem has other systems butting up against it, intersecting it, and often intermeshing with it.  To continue the example from above, a coral reef is located in water, putting it in close proximity to a marine ecosystem (or more than one), where there may be even larger fish, sharks, and other animals.  In this situation, balance between ecosystems means that the sharks don&#8217;t eat all the parrotfish, nor do the fish living on the coral reef suddenly migrate out to the marine ecosystem.  </p>
<p>On the other hand, Andrewatha and Birch proposed the idea in their 1954 &#8220;The Distribution and bundance of animals&#8221; that balance in ecosystems is actually impossible.  Because they observed that territorial behavior, rather than a check in food supply, limited population numbers, they viewed the flux in population size as part of normal behavior patterns rather than part of an ecosystem response.  Although this view is probably extreme, it illustrates the truth that a static population is not possible in the real world.  </p>
<p>Seen from a global perspective, balance in the world ecosystem depends upon balance between ecosystems in the world.  Such is the subject of many current headlines about climate change, overfishing, and the like.  Yet it is important to keep perspective that neither has the world&#8217;s ecosystem remained stagnant over time, populations have increased, decreased, and even gone extinct, entirely independent of human involvement.  The question becomes, then:  To what extent human involvement has changed the balance in ecosystems beyond what it would have been without any human interference?  The answer, right now, is anybody&#8217;s guess.</p>
<p><a href="http://www.recyclingfactsguide.com/achieving-balance-in-ecosystems/">Achieving Balance In Ecosystems:  A Trapeze Act?</a> is a post from: <a href="http://www.recyclingfactsguide.com">Recycling Guide</a>. Environmental issues have become part of everyday life read more from <a href="http://www.controllingpollution.com">Pollution</a> to <a href="http://www.sustaindevelop.com">Sustainable Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.recyclingfactsguide.com/achieving-balance-in-ecosystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estuarine Ecosystems and Mollusks</title>
		<link>http://www.recyclingfactsguide.com/estuarine-ecosystems/</link>
		<comments>http://www.recyclingfactsguide.com/estuarine-ecosystems/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 17:44:36 +0000</pubDate>
		<dc:creator>Thomasena Elliott</dc:creator>
				<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Animal Species]]></category>
		<category><![CDATA[Body Of Water]]></category>
		<category><![CDATA[Breeding Grounds]]></category>
		<category><![CDATA[Coastal Areas]]></category>
		<category><![CDATA[Coastlines]]></category>
		<category><![CDATA[Commercial Fishing]]></category>
		<category><![CDATA[Continental Shelf]]></category>
		<category><![CDATA[Cuttlefish]]></category>
		<category><![CDATA[Delicate Balance]]></category>
		<category><![CDATA[Ecological System]]></category>
		<category><![CDATA[Endangered Plants]]></category>
		<category><![CDATA[Estuarine Ecosystem]]></category>
		<category><![CDATA[Estuarine Ecosystems]]></category>
		<category><![CDATA[Estuary]]></category>
		<category><![CDATA[Fishing Industries]]></category>
		<category><![CDATA[Life Cycles]]></category>
		<category><![CDATA[Mollusks]]></category>
		<category><![CDATA[Ocean Tides]]></category>
		<category><![CDATA[Shorelines]]></category>
		<category><![CDATA[Water Levels]]></category>

		<guid isPermaLink="false">http://www.recyclingfactsguide.com/ecosystem/facts-about-mollusks-that-live-in-estuarine-ecosystems/</guid>
		<description><![CDATA[<p>The ecology of the planet is all interrelated and pollution and other disturbances that affect one area of the planet trickle down to affect other areas as well. The estuarine ecosystems have delicate balance that comprises the water of the planet. All living things, including mollusks that live in estuarine ecosystems are affected by changes [...]</p><p><a href="http://www.recyclingfactsguide.com/estuarine-ecosystems/">Estuarine Ecosystems and Mollusks</a> is a post from: <a href="http://www.recyclingfactsguide.com">Recycling Guide</a>. Environmental issues have become part of everyday life read more from <a href="http://www.controllingpollution.com">Pollution</a> to <a href="http://www.sustaindevelop.com">Sustainable Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://img29.pclcdn.com/wp-content/uploads/2010/04/mollusks-ecosystem.jpg" width="240" />
		</p><p>The ecology of the planet is all interrelated and pollution and other disturbances that affect one area of the planet trickle down to affect other areas as well.  The <strong>estuarine ecosystems</strong> have delicate balance that comprises the water of the planet.  All living things, including mollusks that live in estuarine ecosystems are affected by changes in the water and environment.</p>
<p>Estuaries total over 4,541,666 acres of the coastlines in the United States and sustain life for a large variety of animals.  An estuary is a semi-enclosed body of water where fresh water and the ocean tides connect.  Some examples of estuaries are rivers, lakes and shorelines.  Mollusks live in estuarine ecosystems along with many other living things and changes and disturbances in the <a title="Understanding Grey Water Recycling" href="http://www.recyclingfactsguide.com/understanding-grey-water-recycling/">ecological system</a> can negatively effect there life cycles.</p>
<div id="attachment_510" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-510" title="Mollusks on a Beach" src="http://img29.pclcdn.com/wp-content/uploads/2010/04/mollusks-beach-300x225.jpg" alt="Mollusks on a Beach" width="300" height="225" /><p class="wp-caption-text">Scattering Of Mollusks on a Beach</p></div>
<p>Mollusks are thin shelled invertebrates that include species such as squid, cuttlefish, and octopus as well as snails and clams.  Mollusks live in estuarine ecosystems that include shallow sub tidal regions and along the continental shelf.  There are over 100,000 extent species of mollusks and many are found in the inter-tidal region.  The mollusks live in estuarine ecosystems that provide food for them as well as breeding grounds and a distinct habitat.  Many endangered plants and animal species inhabit the estuarine ecosystem where mollusks live.</p>
<div id="attachment_511" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-511 " title="Mollusks Live in Estuarine Ecosystems" src="http://img29.pclcdn.com/wp-content/uploads/2010/04/mollusks-ecosystem-300x225.jpg" alt="Mollusks Live in Estuarine Ecosystems" width="300" height="225" /><p class="wp-caption-text">Mollusks that Live in Estuarine Ecosystems</p></div>
<p>Mollusks live in estuarine ecosystems that provide the commercial fishing industries with the most productive and lucrative environments around in relation to their nutrients, temperatures and water levels.  These estuarine ecosytems support a large part of the economy in coastal areas.</p>
<p>Mollusks live in estuarine ecosystems that inhabit different levels of depth.  Mollusks must live in a certain depth that is right for them in order to survive.  There are several different habitat classifications that determine where mollusks live in <em>estuarine ecosystems</em>.</p>
<ul>
<li> Fresh Water includes lakes and rivers and non salty bodies of water.</li>
<li>Pelagic is near the surface of the ocean</li>
<li>Littorial is a vast area that includes millions of miles extending along the coastlines and inter tidal areas from shallow water to as far down as algae can survive.</li>
</ul>
<p>There are four defined planes of the Littorial area.</p>
<ol>
<li>The Superalittorial Plane is comprosed of the strip of beach above the high tide level.</li>
<li>The Meslittoral Plane extends from the high tide mark to the low tide mark.</li>
<li>The Infralittoral Plane goes from the low tide mark to shallow water depths.</li>
<li>The Circumlittoral Plane encompasses down to the lowest level that green algae can survive.</li>
</ol>
<p>Mollusks live in <span style="text-decoration: underline,;">estuarine ecosystems</span> that also include the abyssal which is where small colorless shells dwell in darkness with near freezing temperatures.</p>
<p><a href="http://www.recyclingfactsguide.com/estuarine-ecosystems/">Estuarine Ecosystems and Mollusks</a> is a post from: <a href="http://www.recyclingfactsguide.com">Recycling Guide</a>. Environmental issues have become part of everyday life read more from <a href="http://www.controllingpollution.com">Pollution</a> to <a href="http://www.sustaindevelop.com">Sustainable Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.recyclingfactsguide.com/estuarine-ecosystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What The Ecosystem Causing Loss To Bio Diversity Means</title>
		<link>http://www.recyclingfactsguide.com/ecosystem-causing-loss-bio-diversity/</link>
		<comments>http://www.recyclingfactsguide.com/ecosystem-causing-loss-bio-diversity/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 09:23:00 +0000</pubDate>
		<dc:creator>Thomasena Elliott</dc:creator>
				<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Aesthetic Purposes]]></category>
		<category><![CDATA[Agriculture Fisheries]]></category>
		<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[Backbone]]></category>
		<category><![CDATA[Bio Diversity]]></category>
		<category><![CDATA[Carbon Sequestration]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Ecosystem Services]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Erosion]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Fisheries Supply]]></category>
		<category><![CDATA[Harmful Diseases]]></category>
		<category><![CDATA[Industrialization]]></category>
		<category><![CDATA[Intrinsic Value]]></category>
		<category><![CDATA[Proper Balance]]></category>
		<category><![CDATA[Quality Waste]]></category>
		<category><![CDATA[Rural Areas]]></category>
		<category><![CDATA[Timber Production]]></category>
		<category><![CDATA[Water Supply]]></category>

		<guid isPermaLink="false">http://www.recyclingfactsguide.com/ecosystem/what-the-ecosystem-causing-loss-to-bio-diversity-means/</guid>
		<description><![CDATA[<p>Biodiversity is vital to the well being and health of the planet through provisioning, regulating, cultural ecosystem services and the support of ecosystem services. However the exploitation of biodiversity is cause for some alarm as ecosystems have been drastically altered in some areas as a result. Even with the problem in the ecosystem, causing loss [...]</p><p><a href="http://www.recyclingfactsguide.com/ecosystem-causing-loss-bio-diversity/">What The Ecosystem Causing Loss To Bio Diversity Means</a> is a post from: <a href="http://www.recyclingfactsguide.com">Recycling Guide</a>. Environmental issues have become part of everyday life read more from <a href="http://www.controllingpollution.com">Pollution</a> to <a href="http://www.sustaindevelop.com">Sustainable Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Biodiversity is vital to the well being and health of the planet through provisioning, regulating, cultural ecosystem services and the support of ecosystem services.  However the exploitation of biodiversity is cause for some alarm as ecosystems have been drastically altered in some areas as a result.  Even with the problem in the ecosystem, causing loss to bio diversity, there have also been positive affects as well.</p>
<p>Benefits Gained As A Result Of Ecosystem Loss To Biodiversity</p>
<p>These areas that place a lot of pressure on bio diversity, have also been the backbone of the national development of the country and provided jobs, skills, industrialization and economic growth to the country. </p>
<p> Agriculture<br />
 Fisheries<br />
 Forestrys</p>
<p>The use and exploration on natural resources is also an important industry for rural areas and some harmful diseases have been wiped out as a result of biodiversity.  There is a trade off when dealing with enhancing one area of the ecosystem causing loss to bio diversity in another area of the ecosystem.</p>
